What's it all about?
Do you need the reliability and redundancy of enterprise class hardware for your mission critical compute and infrastructure workloads but cannot justify the high build-out and colocation costs? We have a solution for you.
Our VDS offering bridges the gap between expensive dedicated hosting & low cost VPS and dedicated servers.
VDS Pricing
| Memory | CPU | SSD | Bandwidth | Price |
| 8GB | 4 Dedicated Cores | 200GB | 10000GB | $40/mo |
| 16GB | 8 Dedicated Cores | 400GB | 20000GB | $80/mo |
| 32GB | 16 Dedicated Cores | 800GB | 40000GB | $160/mo |
SAN Storage Options
SAN storage is not available as a stand-alone product. Available on compatable products such as KVM, VDS or Physical dedicated server.
| SAN Storage | Price | Redundant | Transport | Media |
| 100GB | $5.00/mo | Yes | iSCSI/CIFS/NFS | Rotational Magnetic |
| 250GB | $7.50/mo | Yes | iSCSI/CIFS/NFS | Rotational Magnetic |
| 500GB | $10.00/mo | Yes | iSCSI/CIFS/NFS | Rotational Magnetic |
| 1000GB | $15.00/mo | Yes | iSCSI/CIFS/NFS | Rotational Magnetic |
